COMPANION TOOLS
Weakness matrix
Plan using source-backed game values. Each entry retains its verification version.
| Creature | Blunt | Slash | Pierce | Fire | Frost | Lightning | Poison | Spirit | Melee shortlist |
|---|---|---|---|---|---|---|---|---|---|
| Abomination | ×0.5 | ×1 | ×0.25 | ×1.5 | ×0 | ×1 | ×0 | ×0 | |
| Asksvin | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0.5 | ×0 | |
| Asksvin Hatchling | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0.5 | ×0 | |
| Aspect of the Crawling Matriarch | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Aspect of the Dragon Mother | ×1 | ×1 | ×1 | ×1.5 | ×0 | ×1 | ×1 | ×0 | |
| Aspect of the Emerald Flame | ×1 | ×1 | ×0.5 | ×0 | ×1 | ×1 | ×1 | ×0 | |
| Aspect of the Lightning Stag | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | |
| Aspect of the Living Forest | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0 | ×0 | |
| Aspect of the Twisted Soul | ×1 | ×1 | ×0.25 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Aspect of the Writhing Dead | ×1.5 | ×0.5 | ×0.25 | ×0.25 | ×1.5 | ×1 | ×0 | ×1 | |
| Baby Seal | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Barka | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×0.5 | ×0.5 | ×0 | ×0 | |
| Bat | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×0 | ×1 | ×0 | ×1.5 | |
| Bat | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×0 | ×1 | ×0 | ×1.5 | |
| Bear | ×0.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Bear | ×0.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Blob | ×1.5 | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×1.5 | ×0 | ×1 | |
| Blob | ×1.5 | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×1.5 | ×0 | ×1 | |
| Boar | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Bonemass | ×1.5 | ×0.5 | ×0.25 | ×0.25 | ×1.5 | ×1 | ×0 | ×1 | |
| Bonemaw | ×1 | ×1 | ×1 | ×0 | ×1.5 | ×1 | ×0.5 | ×0 | |
| Brenna | ×1.5 | ×1 | ×0.5 | ×0 | ×1.5 | ×1 | ×0 | ×1 | |
| Brenna | ×1.5 | ×1 | ×0.5 | ×0 | ×1.5 | ×1 | ×0 | ×1 | |
| Captive Fuling | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Charred Marksman | ×1 | ×1 | ×0.5 | ×0.25 | ×1 | ×1 | ×0 | ×1.5 | |
| Charred Twitcher | ×1 | ×1 | ×0.5 | ×0.25 | ×1 | ×1 | ×0 | ×1.5 | |
| Charred Warlock | ×1 | ×1 | ×0.5 | ×0.25 | ×0.5 | ×1 | ×0 | ×1.5 | |
| Charred Warrior | ×1 | ×1 | ×0.5 | ×0.25 | ×1 | ×1 | ×0 | ×1.5 | |
| Chicken | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Cultist | ×1 | ×1 | ×1 | ×0 | ×1 | ×1 | ×1.5 | ×1 | |
| Deathsquito | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Deer | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Drake | ×1 | ×1 | ×1 | ×1.5 | ×0 | ×1 | ×1 | ×0 | |
| Draugr | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Draugr | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Draugr | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Draugr | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Draugr Elite | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Draugr Elite | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Dvergr Mage | ×1 | ×1 | ×1 | ×0.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Dvergr Mage | ×1 | ×1 | ×1 | ×0.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Dvergr Mage | ×1 | ×1 | ×1 | ×0.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Dvergr Mage | ×1 | ×1 | ×1 | ×0.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Dvergr Rogue | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Dvergr Rogue | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Eikthyr | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | |
| Elaking | ×1 | ×1 | ×1 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Elaking | ×1 | ×1 | ×1 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Eyeless One | ×1 | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | |
| Fader | ×1 | ×1 | ×0.5 | ×0 | ×1 | ×1 | ×1 | ×0 | |
| Fallen Valkyrie | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1.5 | |
| Fallen Warrior | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×0 | ×1.5 | |
| Fenring | ×1 | ×1 | ×1 | ×1.5 | ×1 | ×1 | ×0.5 | ×1 | |
| Frost Blob | ×1.5 | ×0.5 | ×0.5 | ×1.5 | ×0.25 | ×1.5 | ×0 | ×1 | |
| Frysling | ×1 | ×1 | ×1 | ×0 | ×1.5 | ×1 | ×0 | ×0 | |
| Fuling | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Fuling | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Fuling Berserker | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Fuling Shaman | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Gammeltroll | ×0.5 | ×0.5 | ×0.5 | ×0 | ×0.5 | ×1 | ×1 | ×0 | |
| Geirrhafa | ×1 | ×1 | ×1 | ×1.5 | ×0 | ×1 | ×1 | ×1 | |
| Geirrhafa | ×1 | ×1 | ×1 | ×1.5 | ×0 | ×1 | ×1 | ×1 | |
| Ghost | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×1 | ×0 | ×1.5 | |
| Ghost | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×1 | ×0 | ×1.5 | |
| Gjall | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×1 | ×0 | |
| Greydwarf | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0.5 | ×0 | |
| Greydwarf | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0.5 | ×0 | |
| Greydwarf Brute | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0.5 | ×0 | |
| Greydwarf Shaman | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0.5 | ×0 | |
| Greydwarf Shaman | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0.5 | ×0 | |
| Greyling | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0.5 | ×0 | |
| Growth | ×1.5 | ×0.5 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Hare | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Hen | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Hexen | ×1 | ×1 | ×1 | ×1.5 | ×0.25 | ×1 | ×0 | ×0 | |
| Imprisoned Dvergr | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Kall Fimbulbringer | ×1 | ×1 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×1 | ×0 | |
| Kall Fimbulbringer | ×0 | ×0 | ×0 | ×0 | ×0 | ×0 | ×0 | ×0 | |
| Kall Fimbulbringer | ×1 | ×1 | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×1 | ×0 | |
| Krigen | ×1 | ×1 | ×0.5 | ×1 | ×0.25 | ×1 | ×0 | ignore | |
| Krigen | ×1 | ×1 | ×0.5 | ×1 | ×0.25 | ×1 | ×0 | ignore | |
| Kvastur | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0 | ×0 | |
| Lava Blob | ×1.5 | ×1 | ×0.5 | ×0 | ×1.5 | ×1.5 | ×0.5 | ×1 | |
| Leech | ×1 | ×1 | ×1 | ×0 | ×1 | ×1 | ×0.5 | ×0 | |
| Leech | ×1 | ×1 | ×1 | ×0 | ×1 | ×1 | ×0.5 | ×0 | |
| Lord Reto | ×1 | ×1 | ×0.5 | ×0.5 | ×0.5 | ×1 | ×0 | ×1.5 | |
| Lox | ×0.5 | ×0.5 | ×1 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Lox Calf | ×0.5 | ×0.5 | ×1 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Mistile | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Moder | ×1 | ×1 | ×1 | ×1.5 | ×0 | ×1 | ×1 | ×0 | |
| Moose | ×0.5 | ×0.5 | ×1 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Moose Calf | ×0.5 | ×0.5 | ×1 | ×1.5 | ×0.5 | ×1 | ×1 | ×0 | |
| Morgen | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1.5 | ×1 | ×1 | |
| Morgen | ×0.5 | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1.5 | ×1 | ×1 | |
| Neck | ×1 | ×1 | ×1 | ×1.5 | ×1 | ×1 | ×0.5 | ×0 | |
| Oozer | ×1.5 | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×1.5 | ×0 | ×1 | |
| Piggy | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Rancid Remains | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Riktig Fuling | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Root | ×1 | ×1 | ×1 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Root | ×1 | ×1 | ×1 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Root | ×1 | ×1 | ×1 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Seal | ×1 | ×1 | ×1 | ×1.5 | ×1 | ×1 | ×1 | ×0 | |
| Seeker | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Seeker Brood | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Seeker Soldier | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Serpent | ×1 | ×1 | ×1 | ×0 | ×1.5 | ×1 | ×0.5 | ×0 | |
| Shadow | ignore | ignore | ignore | ignore | ignore | ignore | ignore | ignore | |
| Shapeless Pulp | ×1.5 | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×1.5 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skeleton | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Skelett | ×1.5 | ×1 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1 | |
| Stone Golem | ×1 | ×0.5 | ×0.5 | ×0 | ×0 | ×1 | ×0 | ×0 | |
| Summoned Charred Warrior | ×1 | ×1 | ×0.5 | ×0 | ×1 | ×1 | ×0 | ×1.5 | |
| Summoned Charred Warrior | ×1 | ×1 | ×0.5 | ×0 | ×1 | ×1 | ×0 | ×1.5 | |
| Summoned Root | ×1 | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Summoned Troll | ×0.5 | ×1 | ×1 | ×0 | ×1.5 | ×1 | ×1 | ×0 | |
| Summoned Twitcher | ×1 | ×1 | ×0.5 | ×0.25 | ×1 | ×1 | ×0 | ×1.5 | |
| Surtling | ×1 | ×1 | ×1 | ×0 | ×1.5 | ×1 | ×0 | ×0 | |
| The Elder | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×0 | ×0 | |
| The Queen | ×1 | ×1 | ×0.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| The Void | ×0.5 | ×0.5 | ×0.5 | ×1 | ×1 | ×1 | ×0 | ×1.5 | |
| Thungr | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Tick | ×1 | ×1 | ×1.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Tiny Pulp | ×1.5 | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×1.5 | ×0 | ×1 | |
| Troll | ×0.5 | ×1 | ×1.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Troll | ×0.5 | ×1 | ×1.5 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Ulv | ×1 | ×1 | ×1 | ×0.25 | ×1 | ×1 | ×1.5 | ×1 | |
| Vile | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×0.5 | ×1 | ×0 | ×1.5 | |
| Volture | ×1 | ×1 | ×1 | ×1 | ×1.5 | ×1 | ×0 | ×1 | |
| Wolf | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Wolf Cub | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Wraith | ×0.5 | ×0.5 | ×0.5 | ×1.5 | ×0 | ×1 | ×0 | ×1.5 | |
| Writhan | ×0.5 | ×1.5 | ×1 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Yagluth | ×1 | ×1 | ×0.25 | ×0.5 | ×1 | ×1 | ×0 | ×1 | |
| Zil | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Zil | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Zil & Thungr | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 | |
| Zil & Thungr | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×0 |
Multipliers apply to incoming damage before other combat calculations. A dash means unverified, not neutral. The melee shortlist ranks quality-1 base damage after resistances, using equipment from this biome or earlier. Attack speed, skill, enemy armor and special attacks are not included; this is not a DPS ranking.