OneHandedWeapon
Iron Mace
MaceIronA fist-sized lump of iron on a wooden shaft.
At a glance
- Weight
- 2 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Blunt | 55 | 61 | 67 | 73 |
| Block armor | 21 | 21 | 21 | 21 |
| Parry force | 30 | 35 | 40 | 45 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 90 | 90 | 90 | 90 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 10 | 10 | 10 | 10 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 200 | 250 | 300 | 350 |
How to obtain
crafting Forge
upgrading Forge of Potential