TwoHandedWeapon
Himminafl
AtgeirHimminAflIt might not be a hammer, but Thor himself would still approve of this weapon.
At a glance
- Weight
- 2.5 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Pierce | 85 | 85 | 85 | 85 |
| Lightning | 40 | 46 | 52 | 58 |
| Block armor | 64 | 64 | 64 | 64 |
| Parry force | 40 | 45 | 50 | 55 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 40 | 40 | 40 | 40 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 20 | 20 | 20 | 20 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 250 | 300 | 350 | 400 |
How to obtain
crafting Black Forge
upgrading Forge of Potential