TwoHandedWeapon
Krom
THSwordKromAs deadly as it is shiny, and it's very shiny.
At a glance
- Weight
- 4 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 150 | 156 | 162 | 168 |
| Block armor | 52 | 52 | 52 | 52 |
| Parry force | 50 | 60 | 70 | 80 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 55 | 55 | 55 | 55 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 20 | 20 | 20 | 20 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 250 | 300 | 350 | 400 |
How to obtain
crafting Black Forge
upgrading Forge of Potential