OneHandedWeapon
Flint Spear
SpearFlintIf your eye marks a thing for death, let your arm send the messenger.
At a glance
- Weight
- 1.5 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Pierce | 20 | 26 | 32 | 38 |
| Block armor | 4 | 4 | 4 | 4 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 20 | 20 | 20 | 20 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 6 | 6 | 6 | 6 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 100 | 150 | 200 | 250 |
How to obtain
crafting Workbench
upgrading Forge of Potential