Creature
Krigen
JotunWarriorDualWieldAt a glance
- Weight
- —
- Stack size
- —
- Maximum quality
- 1
- Regular portals
- —
Stats by quality
| Attribute | Level 1 |
|---|---|
| Health | 1300 |
| Stagger threshold | 0.5 |
Damage modifiers
Blunt×1
Slash×1
Pierce×0.5
Chopignore
Pickaxeignore
Fire×1
Frost×0.25
Lightning×1
Poison×0
Spiritignore
Drops
| Item | Chance | Quantity |
|---|---|---|
| Mould: Chestpiece of the Vanguard | 3% | 1–1 |
| Mould: Hood of the Vanguard | 3% | 1–1 |
| Mould: Trousers of the Vanguard | 3% | 1–1 |
| Memorial Coal | 20% | 1–1 |
| Krigen Trophy | 10% | 1–1 |
| Leather Straps | 100% | 1–2 |
| Mould: Trousers of the Protector | 3% | 1–1 |
| Mould: Breastplate of the Protector | 3% | 1–1 |
| Mould: Helmet of the Protector | 3% | 1–1 |
Star levels
| Stars | Health | Damage multiplier |
|---|---|---|
| 0 | 1300 | ×1 |
| ★ | 2600 | ×1.5 |
| ★★ | 3900 | ×2 |
Base values before world difficulty and multiplayer scaling. Not every creature naturally spawns at every star level.