OneHandedWeapon
Iron Axe
AxeIronSharp and strong, a woodcutter's friend.
At a glance
- Weight
- 2 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 60 | 65 | 70 | 75 |
| Chop | 50 | 53 | 56 | 59 |
| Block armor | 21 | 21 | 21 | 21 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 50 | 50 | 50 | 50 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 10 | 10 | 10 | 10 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 175 | 225 | 275 | 325 |
How to obtain
crafting Forge
upgrading Forge of Potential