Trader
The Bog Witch
BogWitchAt a glance
- Weight
- —
- Stack size
- —
- Maximum quality
- 1
- Regular portals
- —
Trader inventory
| Item | Quantity | Coins | Unlock condition |
|---|---|---|---|
| Candle Wick | 50 | 100 | None |
| Scythe Handle | 1 | 200 | defeated_dragon |
| Love Potion | 5 | 110 | None |
| Toadstool | 1 | 85 | defeated_dragon |
| Fragrant Bundle | 5 | 140 | defeated_dragon |
| Fresh Seaweed | 5 | 75 | None |
| Cured Squirrel Hamstring | 5 | 80 | None |
| Powdered Dragon Eggshells | 5 | 120 | None |
| Pungent Pebbles | 5 | 125 | None |
| Ivy Seeds | 3 | 65 | None |
| Serving Tray | 1 | 140 | None |
| Woodland Herb Blend | 5 | 120 | defeated_gdking |
| Seafarer's Herbs | 5 | 130 | defeated_serpent |
| Mountain Peak Pepper Powder | 5 | 140 | defeated_dragon |
| Grasslands Herbalist Harvest | 5 | 160 | defeated_goblinking |
| Herbs of the Hidden Hills | 5 | 180 | defeated_queen |
| Fiery Spice Powder | 5 | 200 | defeated_fader |
| Seasoning of the Gourd | 5 | 220 | defeated_frozenking_p3 |
| Corked Vial | 5 | 150 | defeated_gdking |
| Crown of Roots | 1 | 3000 | defeated_writhan |
Unlock keys are exact game world conditions. World modifiers may alter availability.