TwoHandedWeapon
Stagbreaker
SledgeStagbreakerA weapon worthy of the Gods! If you get hit with this, you'll know it...
At a glance
- Weight
- 4 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -15 | -15 | -15 | -15 |
| Blunt | 20 | 26 | 32 | 38 |
| Pierce | 5 | 5 | 5 | 5 |
| Block armor | 4 | 4 | 4 | 4 |
| Parry force | 50 | 60 | 70 | 80 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 150 | 150 | 150 | 150 |
| Backstab multiplier | 2 | 2 | 2 | 2 |
| Stamina | 12 | 12 | 12 | 12 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 100 | 150 | 200 | 250 |
How to obtain
crafting Workbench
upgrading Forge of Potential