OneHandedWeapon
Mistwalker
SwordMistwalkerThe faint glow seems to slice through the mist.
At a glance
- Weight
- 0.8 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 75 | 75 | 75 | 75 |
| Frost | 40 | 46 | 52 | 58 |
| Block armor | 48 | 48 | 48 | 48 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 40 | 40 | 40 | 40 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 16 | 16 | 16 | 16 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 250 | 300 | 350 | 400 |
| Spirit | — | 5 | 10 | 15 |
How to obtain
crafting Black Forge
upgrading Forge of Potential