Trader
Haldor
HaldorAt a glance
- Weight
- —
- Stack size
- —
- Maximum quality
- 1
- Regular portals
- —
Trader inventory
| Item | Quantity | Coins | Unlock condition |
|---|---|---|---|
| Yule Hat | 1 | 100 | None |
| Dverger Circlet | 1 | 620 | None |
| Megingjord | 1 | 950 | None |
| Ymir Flesh | 1 | 120 | defeated_gdking |
| Fishing Rod | 1 | 350 | None |
| Fishing Bait | 20 | 10 | None |
| Thunder Stone | 1 | 50 | defeated_gdking |
| Egg | 1 | 1500 | defeated_goblinking |
| Barrel Hoops | 3 | 100 | None |
| Wider Pockets (+1 inventory rows) | 1 | 1000 | defeated_dragon |
| Deeper Pockets (+1 inventory rows) | 1 | 2000 | defeated_queen |
Unlock keys are exact game world conditions. World modifiers may alter availability.