OneHandedWeapon
Wooden Sword
SwordWoodMostly harmless, unless you're very persistent.
At a glance
- Weight
- 0.8 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 1 | 2 | 3 | 4 |
| Block armor | 12 | 12 | 12 | 12 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 40 | 40 | 40 | 40 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 4 | 4 | 4 | 4 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 200 | 250 | 300 | 350 |
How to obtain
crafting Workbench
upgrading Forge of Potential