TwoHandedWeapon
Thunderblood Knucklechains
FistGold_BloodLightningA fury comes over you as you fight with these weapons, your blood roaring like thunder in your ears... It seems appropriate.
At a glance
- Weight
- 2 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | 0 | 0 | 0 | 0 |
| Blunt | 122 | 122 | 122 | 122 |
| Lightning | 45 | 50 | 55 | 60 |
| Block armor | 5 | 6 | 7 | 8 |
| Parry force | 10 | 15 | 20 | 25 |
| Parry multiplier | 6 | 6 | 6 | 6 |
| Knockback | 20 | 20 | 20 | 20 |
| Backstab multiplier | 6 | 6 | 6 | 6 |
| Stamina | 14 | 14 | 14 | 14 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 400 | 450 | 500 | 550 |
| Slash | — | 8 | 16 | 24 |
How to obtain
crafting Black Forge
upgrading Forge of Potential