OneHandedWeapon
Thunderblood Axe
AxeGold_BloodLightningAs this axe cuts through wood and blood alike, a resounding thunderous crack shall be heard throughout the land.
At a glance
- Weight
- 2 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 186 | 196 | 206 | 216 |
| Chop | 90 | 93 | 96 | 99 |
| Lightning | 45 | 50 | 55 | 60 |
| Block armor | 66 | 66 | 66 | 66 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 60 | 60 | 60 | 60 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 16 | 16 | 16 | 16 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 400 | 450 | 500 | 550 |
How to obtain
crafting Black Forge
upgrading Forge of Potential