OneHandedWeapon
Stone Axe
AxeStoneA crude axe for tree-felling.
At a glance
- Weight
- 1.5 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 15 | 20 | 25 | 30 |
| Chop | 20 | 23 | 26 | 29 |
| Block armor | 3 | 3 | 3 | 3 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 50 | 50 | 50 | 50 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 6 | 6 | 6 | 6 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 100 | 130 | 160 | 190 |
How to obtain
crafting By hand
upgrading Forge of Potential