Bow
Spinesnap
BowSpineSnapUsing this bow is backbreaking work but so worth it.
At a glance
- Weight
- 1.5 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Pierce | 72 | 76 | 80 | 84 |
| Spirit | 5 | 10 | 15 | 20 |
| Block armor | 3 | 3 | 3 | 3 |
| Parry force | 0 | 0 | 0 | 0 |
| Parry multiplier | 1.5 | 1.5 | 1.5 | 1.5 |
| Knockback | 25 | 25 | 25 | 25 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 0 | 0 | 0 | 0 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 250 | 300 | 350 | 400 |
How to obtain
crafting Black Forge
upgrading Forge of Potential