TwoHandedWeapon
Skoll and Hati
KnifeSkollAndHatiStab once for those who've betrayed you, and twice for those you hate.
At a glance
- Weight
- 0.3 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | 0 | 0 | 0 | 0 |
| Slash | 45 | 46 | 47 | 48 |
| Pierce | 45 | 46 | 47 | 48 |
| Block armor | 24 | 24 | 24 | 24 |
| Parry force | 10 | 15 | 20 | 25 |
| Parry multiplier | 4 | 4 | 4 | 4 |
| Knockback | 10 | 10 | 10 | 10 |
| Backstab multiplier | 6 | 6 | 6 | 6 |
| Stamina | 14 | 14 | 14 | 14 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 250 | 300 | 350 | 400 |
How to obtain
crafting Black Forge
upgrading Forge of Potential