Shield
Shield of Roots
ShieldRootsMalleable roots have been twisted into a surprisingly sturdy shield.
At a glance
- Weight
- 4 kg
- Stack size
- 1
- Maximum quality
- 3
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Movement speed (%) | 0 | 0 | 0 |
| Block armor | 48 | 54 | 60 |
| Parry force | 40 | 45 | 50 |
| Parry multiplier | 1.5 | 1.5 | 1.5 |
| Knockback | 40 | 40 | 40 |
| Backstab multiplier | 4 | 4 | 4 |
| Stamina | 20 | 20 | 20 |
| Eitr | 0 | 0 | 0 |
| Durability | 200 | 250 | 300 |
How to obtain
crafting Workbench
upgrading Forge of Potential