TwoHandedWeapon
Scythe
ScytheThe right tool makes the task at hand so much easier.
At a glance
- Weight
- 2 kg
- Stack size
- 1
- Maximum quality
- 3
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Movement speed (%) | 0 | 0 | 0 |
| Block armor | 1 | 1 | 1 |
| Parry force | 0 | 0 | 0 |
| Parry multiplier | 0 | 0 | 0 |
| Knockback | 0 | 0 | 0 |
| Backstab multiplier | 1 | 1 | 1 |
| Stamina | 5 | 5 | 5 |
| Eitr | 0 | 0 | 0 |
| Durability | 200 | 400 | 600 |
How to obtain
crafting Forge
upgrading Forge of Potential