Shield
Nord Shield
ShieldGoldStay safe, and do so in style.
At a glance
- Weight
- 5 kg
- Stack size
- 1
- Maximum quality
- 3
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 |
| Blunt | 10 | 10 | 10 |
| Block armor | 132 | 138 | 144 |
| Parry force | 50 | 55 | 60 |
| Parry multiplier | 1.5 | 1.5 | 1.5 |
| Knockback | 50 | 50 | 50 |
| Backstab multiplier | 4 | 4 | 4 |
| Stamina | 20 | 20 | 20 |
| Eitr | 0 | 0 | 0 |
| Durability | 400 | 450 | 500 |
How to obtain
crafting Black Forge
upgrading Forge of Potential
cooking Frost Foundry