OneHandedWeapon
Nidhögg
SwordNiedhoggNamed after the evil dragon that dwells by the roots of the world tree, this sword heralds doom for those who cross its path.
At a glance
- Weight
- 0.8 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 135 | 141 | 147 | 153 |
| Block armor | 57 | 57 | 57 | 57 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 40 | 40 | 40 | 40 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 16 | 16 | 16 | 16 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 300 | 350 | 400 | 450 |
How to obtain
crafting Black Forge
upgrading Forge of Potential