Bow
Frostfire Crossbow
CrossbowGold_FrostFireIf your enemies don't freeze as you take aim, they are sure to do so once they are hit.
At a glance
- Weight
- 1.5 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Pierce | 232 | 240 | 248 | 256 |
| Chop | 180 | 185 | 190 | 195 |
| Fire | 12 | 15 | 18 | 21 |
| Frost | 88 | 91 | 94 | 97 |
| Block armor | 3 | 3 | 3 | 3 |
| Parry force | 0 | 0 | 0 | 0 |
| Parry multiplier | 1.5 | 1.5 | 1.5 | 1.5 |
| Knockback | 210 | 210 | 210 | 210 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 0 | 0 | 0 | 0 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 300 | 350 | 400 | 450 |
How to obtain
crafting Black Forge
upgrading Forge of Potential