Bow
Draugr Fang
BowDraugrFangDark wood strung with glistening sinew. A vicious thing.
At a glance
- Weight
- 1.5 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Pierce | 47 | 50 | 53 | 56 |
| Poison | 5 | 10 | 15 | 20 |
| Block armor | 3 | 3 | 3 | 3 |
| Parry force | 0 | 0 | 0 | 0 |
| Parry multiplier | 1.5 | 1.5 | 1.5 | 1.5 |
| Knockback | 20 | 20 | 20 | 20 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 0 | 0 | 0 | 0 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 100 | 150 | 200 | 250 |
How to obtain
crafting Forge
upgrading Forge of Potential