Shield
Carapace Shield
ShieldCarapaceThe almost unbreakable carapace of your enemies makes an excellent shield.
At a glance
- Weight
- 5 kg
- Stack size
- 1
- Maximum quality
- 3
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 |
| Blunt | 10 | 10 | 10 |
| Block armor | 96 | 102 | 108 |
| Parry force | 60 | 65 | 70 |
| Parry multiplier | 1.5 | 1.5 | 1.5 |
| Knockback | 50 | 50 | 50 |
| Backstab multiplier | 4 | 4 | 4 |
| Stamina | 20 | 20 | 20 |
| Eitr | 0 | 0 | 0 |
| Durability | 250 | 300 | 350 |
How to obtain
crafting Black Forge
upgrading Forge of Potential