OneHandedWeapon
Black Metal Sword
SwordBlackmetalA thing of death and beauty. It catches the light with a greenish glow.
At a glance
- Weight
- 0.8 kg
- Stack size
- 1
- Maximum quality
- 4
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 | -5 |
| Slash | 95 | 101 | 107 | 113 |
| Block armor | 39 | 39 | 39 | 39 |
| Parry force | 20 | 25 | 30 | 35 |
| Parry multiplier | 2 | 2 | 2 | 2 |
| Knockback | 40 | 40 | 40 | 40 |
| Backstab multiplier | 3 | 3 | 3 | 3 |
| Stamina | 14 | 14 | 14 | 14 |
| Eitr | 0 | 0 | 0 | 0 |
| Durability | 200 | 250 | 300 | 350 |
How to obtain
crafting Forge
upgrading Forge of Potential