Shield
Banded Shield
ShieldBandedBanded with hoops of iron, a true warrior's companion.
At a glance
- Weight
- 5 kg
- Stack size
- 1
- Maximum quality
- 3
- Regular portals
- Allowed
Stats by quality
| Attribute | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Movement speed (%) | -5 | -5 | -5 |
| Blunt | 10 | 10 | 10 |
| Block armor | 42 | 48 | 54 |
| Parry force | 40 | 45 | 50 |
| Parry multiplier | 1.5 | 1.5 | 1.5 |
| Knockback | 50 | 50 | 50 |
| Backstab multiplier | 4 | 4 | 4 |
| Stamina | 20 | 20 | 20 |
| Eitr | 0 | 0 | 0 |
| Durability | 200 | 250 | 300 |
How to obtain
crafting Forge
upgrading Forge of Potential